General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 0 | 4 | 4 |
| Goals Scored | 0 | 15 | 15 |
| Goals Conceded | 0 | 10 | 10 |
| Goals per match | 0.00 | 3.75 | 3.75 |
| Both teams scored | 0% | 100% | 100% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Apr 18, 2026|Matchday 4FC WesternWellington Olympic04FT
- Apr 10, 2026|Matchday 3Western Suburbs FCWellington Olympic01FT
- Apr 03, 2026|Matchday 2Wellington OlympicNapier City Rovers03FT
- Mar 27, 2026|Matchday 1Miramar RangersWellington Olympic11FT
- Dec 13, 2025|FinalWellington OlympicAuckland City67AP
Next matches
- Apr 24, 2026|Matchday 5Wellington OlympicIsland Bay United--FT
- May 01, 2026|Matchday 6Upper Hutt City FCWellington Olympic--FT
- May 08, 2026|Matchday 7Wellington OlympicWellington Phoenix--FT
- May 15, 2026|Matchday 8Wellington OlympicPetone--FT
- May 22, 2026|Matchday 9Waterside KaroriWellington Olympic--FT

