| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 10 | 4 | 14 |
| Draw | 3 | 7 | 10 |
| Loss | 4 | 6 | 10 |
| Goals for total | 35 | 18 | 53 |
| Goals against | 20 | 18 | 38 |
| Goal difference | 15 | 0 | 15 |
| Points | 33 | 19 | 52 |
General Statistics
League Position
Rapid Bucuresti
Table|Liga I
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | FCSB | 34 | 18 | 8 | 8 | 49 | 36 | 13 | 62 | LWLWW |
6 | Dinamo Bucuresti | 34 | 13 | 14 | 7 | 48 | 37 | 11 | 53 | DLWDL |
7 | Rapid Bucuresti | 34 | 14 | 10 | 10 | 53 | 38 | 15 | 52 | DDWDW |
8 | Otelul Galati | 34 | 14 | 8 | 12 | 38 | 38 | 0 | 50 | LWWWL |
9 | Municipal Brasov | 34 | 12 | 10 | 12 | 40 | 30 | 10 | 46 | LWDDW |


