General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 3 | 2 | 5 |
| Goals Scored | 5 | 1 | 6 |
| Goals Conceded | 5 | 3 | 8 |
| Goals per match | 1.67 | 0.50 | 1.20 |
| Both teams scored | 33% | 50% | 40% |
| Clean sheets | 1 | 0 | 1 |
| Failed to score | 33% | 50% | 40% |
Last matches
Next matches
- Apr 07, 2026|SemifinalsJohor Darul Ta'zimKuala Lumpur City--FT
- Apr 10, 2026|Matchday 22KelantanKuala Lumpur City--FT
- May 02, 2026|Matchday 24Johor Darul Ta'zimKuala Lumpur City--FT
- May 10, 2026|Matchday 25Kuala Lumpur CityNegeri Sembilan--FT
- May 15, 2026|Matchday 26Kuching CityKuala Lumpur City--FT

