General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 4 | 3 | 7 |
| Goals Scored | 25 | 12 | 37 |
| Goals Conceded | 3 | 2 | 5 |
| Goals per match | 6.25 | 4.00 | 5.29 |
| Both teams scored | 75% | 67% | 71% |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Apr 17, 2026|QuarterfinalsAl Ahli SaudiJohor Darul Ta'zim21FT
- Apr 11, 2026|Matchday 22Johor Darul Ta'zimTerengganu11FT
- Apr 07, 2026|SemifinalsJohor Darul Ta'zimKuala Lumpur City41FT
- Apr 03, 2026|SemifinalsKuala Lumpur CityJohor Darul Ta'zim04FT
- Mar 18, 2026|Matchday 20Johor Darul Ta'zimPDRM70FT

