| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 8 | 4 | 12 |
| Draw | 1 | 1 | 2 |
| Loss | 2 | 6 | 8 |
| Goals for total | 23 | 17 | 40 |
| Goals against | 14 | 19 | 33 |
| Goal difference | 9 | -2 | 7 |
| Points | 25 | 13 | 38 |
General Statistics
League Position
Terengganu
Table|Super League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Selangor FC | 22 | 11 | 6 | 5 | 43 | 28 | 15 | 39 | WWDWW |
3 | Sri Pahang | 22 | 13 | 5 | 4 | 43 | 29 | 14 | 38 | LWDDL |
4 | Terengganu | 22 | 12 | 2 | 8 | 40 | 33 | 7 | 38 | WWLWW |
5 | Felda | 22 | 10 | 6 | 6 | 36 | 26 | 10 | 36 | WLWDW |
6 | PDRM | 22 | 11 | 2 | 9 | 42 | 39 | 3 | 35 | WWDLW |

