General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 5 | 5 | 10 |
| Goals Scored | 6 | 5 | 11 |
| Goals Conceded | 8 | 13 | 21 |
| Goals per match | 1.20 | 1.00 | 1.10 |
| Both teams scored | 60% | 60% | 60% |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 20% | 40% | 30% |
League Position
Sao Carlos
Table|Group 4
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | XV de Novembro de Jau | 10 | 5 | 4 | 1 | 17 | 10 | 7 | 19 | LDWLL |
3 | EC Noroeste SP | 10 | 4 | 3 | 3 | 17 | 11 | 6 | 15 | WDLDD |
4 | Gremio Desportivo | 10 | 2 | 3 | 5 | 14 | 17 | -3 | 9 | LLDLW |
5 | Sao Carlos | 10 | 2 | 2 | 6 | 11 | 21 | -10 | 8 | WLWLL |
6 | Taquaritinga | 10 | 2 | 1 | 7 | 11 | 27 | -16 | 7 | LWLLL |
Last matches
Next matches
No matches available

