| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 4 | 2 | 6 |
| Win | 2 | 1 | 3 |
| Draw | 2 | 1 | 3 |
| Loss | 0 | 0 | 0 |
| Goals for total | 7 | 4 | 11 |
| Goals against | 4 | 2 | 6 |
| Goal difference | 3 | 2 | 5 |
| Points | 8 | 4 | 12 |
General Statistics
League Position
Levadia Tallinn
Table|Premium Liiga 2026
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Nomme | 6 | 5 | 1 | 0 | 11 | 2 | 9 | 16 | WWWWD |
2 | Paide | 6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 | WDWWW |
3 | Levadia Tallinn | 6 | 3 | 3 | 0 | 11 | 6 | 5 | 12 | WDDWD |
4 | Harju JK Laagri | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | LWWLL |
5 | Tallinna | 6 | 3 | 0 | 3 | 8 | 7 | 1 | 9 | LLLWW |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Andre Karl Vallner 99 | 28 | 6 | 540 | 0 | 0 |
| G | ![]() Ani, Oliver 1 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Iboro, Victory Sunday 35 | 21 | 6 | 540 | 0 | 0 |
| D | ![]() Kaua 71 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Liiv, Hubert 30 | 18 | 0 (1) | 16 | 0 | 0 |
| D | ![]() Nwankwo, Abraham 20 | 24 | 3 | 242 | 0 | 0 |
| D | ![]() Peetson, Rasmus 6 | 30 | 5 | 449 | 0 | 0 |
| D | ![]() Sazin, Alexey 24 | 16 | 0 | 0 | 0 | 0 |
| D | ![]() Tammik, Tanel 4 | 23 | 4 (1) | 361 | 0 | 0 |
| M | ![]() Ainsalu, Mihkel 11 | 30 | 6 | 539 | 2 | 0 |
| M | ![]() Alexandre 18 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Otoo, Enock 33 | 21 | 3 (3) | 297 | 0 | 0 |
| M | ![]() Pavlovits, Vjatseslav 25 | 16 | 0 (1) | 1 | 0 | 0 |
| M | ![]() Pedro, Joao 36 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Saliste, Joseph 29 | 31 | 6 | 540 | 0 | 0 |
| M | ![]() Skvortsov, Maksimilian 21 | 18 | 6 | 527 | 3 | 0 |
| M | ![]() Tambedou, Bubacarr 9 | 24 | 6 | 489 | 4 | 0 |
| M | ![]() Torres Ramirez, Carlos 28 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Zakarlyuka, Aleksandr 8 | 30 | 0 (1) | 1 | 0 | 0 |
| F | ![]() Kirss, Robert 17 | 31 | 2 (2) | 161 | 0 | 0 |
| F | ![]() Lehtmets, Gregor 7 | 22 | 0 (2) | 44 | 0 | 0 |
| F | ![]() Liivak, Frank 23 | 29 | 5 | 399 | 1 | 0 |
| F | ![]() Roosnupp, Mark Oliver 5 | 28 | 6 | 513 | 0 | 0 |
| F | ![]() Sambe, Moussa 19 | 20 | 2 (2) | 148 | 0 | 0 |
| F | ![]() Svedovski, Aleksander 14 | 21 | 0 (3) | 17 | 0 | 0 |
| F | ![]() Wendell 10 | 22 | 0 (3) | 89 | 1 | 0 |









