| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 7 | 7 | 14 |
| Win | 3 | 4 | 7 |
| Draw | 3 | 1 | 4 |
| Loss | 1 | 2 | 3 |
| Goals for total | 14 | 20 | 34 |
| Goals against | 8 | 9 | 17 |
| Goal difference | 6 | 11 | 17 |
| Points | 12 | 13 | 25 |
General Statistics
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Charlotte | 14 | 9 | 2 | 3 | 30 | 14 | 16 | 29 | LLWWW |
3 | Nashville SC U23 | 14 | 8 | 4 | 2 | 34 | 18 | 16 | 28 | LWDWW |
4 | S. Georgia Tormenta | 14 | 7 | 4 | 3 | 34 | 17 | 17 | 25 | WLWWW |
5 | South Carolina Utd | 14 | 6 | 4 | 4 | 20 | 21 | -1 | 22 | WLDWW |
6 | Tobacco Road FC | 14 | 6 | 3 | 5 | 34 | 31 | 3 | 21 | WLWDW |

