| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 6 | 3 | 9 |
| Draw | 2 | 7 | 9 |
| Loss | 7 | 5 | 12 |
| Goals for total | 17 | 21 | 38 |
| Goals against | 24 | 26 | 50 |
| Goal difference | -7 | -5 | -12 |
| Points | 20 | 16 | 36 |
General Statistics
League Position
Tianjin Jinmen Tiger
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
9 | Yanbian | 30 | 10 | 7 | 13 | 39 | 41 | -2 | 37 | LLDWD |
10 | Liaoning | 30 | 9 | 9 | 12 | 38 | 47 | -9 | 36 | WLLDW |
11 | Tianjin Jinmen Tiger | 30 | 9 | 9 | 12 | 38 | 50 | -12 | 36 | LWLLW |
12 | Changchun Yatai | 30 | 10 | 5 | 15 | 30 | 44 | -14 | 35 | LWWWW |
13 | Henan | 30 | 10 | 5 | 15 | 26 | 44 | -18 | 35 | LDLLL |
Last matches
- Apr 12, 2026|Matchday 5Tianjin Jinmen TigerQingdao Hainiu11FT
- Apr 05, 2026|Matchday 4Tianjin Jinmen TigerShanghai Shenhua23FT
- Mar 21, 2026|Matchday 3Liaoning TierenTianjin Jinmen Tiger30FT
- Mar 14, 2026|Matchday 2Shenzhen Peng CityTianjin Jinmen Tiger10FT
- Mar 07, 2026|Matchday 1Tianjin Jinmen TigerChongqing Tonglianglong FC00FT
Next matches
- Apr 17, 2026|Matchday 6Yunnan YukunTianjin Jinmen Tiger--FT
- Apr 21, 2026|Matchday 7Tianjin Jinmen TigerShandong Taishan--FT
- Apr 25, 2026|Matchday 8Beijing GuoanTianjin Jinmen Tiger--FT
- May 01, 2026|Matchday 9Tianjin Jinmen TigerWuhan Three Towns FC--FT
- May 05, 2026|Matchday 10Qingdao West Coast FCTianjin Jinmen Tiger--FT
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Bingliang, Yan 25 | 26 | 0 | 0 | 0 | 0 |
| G | ![]() Qi, Yuxi 21 | 25 | 0 | 0 | 0 | 0 |
| G | ![]() Yuefeng, Li 1 | 23 | 0 | 0 | 0 | 0 |
| G | ![]() Zhang, Haoran 26 | 19 | 0 | 0 | 0 | 0 |
| D | ![]() Cai, Chengjun 39 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Fan, Yang 4 | 30 | 0 | 0 | 0 | 0 |
| D | ![]() Jiahui, Huang 14 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Li, Shuaiqi 38 | 17 | 0 | 0 | 0 | 0 |
| D | ![]() Li, Sirong 27 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Wei, Yang 4 | 30 | 0 | 0 | 0 | 0 |
| D | ![]() Xianjun, Wang 6 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Zhenghao, Wang 3 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Chen, Zhexuan 24 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Cordoba Querejeta, Aitor 18 | 30 | 0 | 0 | 0 | 0 |
| M | ![]() Grau, Jaume 5 | 28 | 0 | 0 | 0 | 0 |
| M | ![]() Hao, Guo 28 | 33 | 18 (2) | 1492 | 0 | 0 |
| M | ![]() Naibo, Ninglin 33 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Qiuming, Wang 30 | 33 | 4 (11) | 418 | 0 | 0 |
| M | ![]() Salvador, Cristian 10 | 31 | 0 | 0 | 0 | 0 |
| M | ![]() Shengpan, Ji 20 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Xadas 8 | 28 | 0 | 0 | 0 | 0 |
| M | ![]() Yongjia, Li 22 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Dun, Ba 29 | 30 | 0 | 0 | 0 | 0 |
| F | ![]() Junxian, Liu 19 | 25 | 0 | 0 | 0 | 0 |
| F | ![]() Liu, Shuai 16 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Ming Him, Sun 31 | 25 | 0 | 0 | 0 | 0 |
| F | ![]() Quiles Piosa, Alberto 9 | 30 | 0 | 0 | 0 | 0 |
| F | ![]() Schettine, Guilherme 7 | 30 | 0 | 0 | 0 | 0 |
| F | ![]() Weijun, Xie 11 | 28 | 0 | 0 | 0 | 0 |
| F | ![]() Xinghan, Wu 17 | 33 | 0 | 0 | 0 | 0 |
| F | ![]() Yan, Shi 40 | 23 | 0 | 0 | 0 | 0 |
| - | ![]() Wong, Ka fai | 0 | 0 | 0 | 0 |






