| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 12 | 12 | 24 |
| Win | 1 | 6 | 7 |
| Draw | 6 | 2 | 8 |
| Loss | 5 | 4 | 9 |
| Goals for total | 11 | 20 | 31 |
| Goals against | 16 | 17 | 33 |
| Goal difference | -5 | 3 | -2 |
| Points | 9 | 20 | 29 |
General Statistics
League Position
Hougang United
Table|S.League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Balestier Khalsa | 24 | 11 | 6 | 7 | 23 | 20 | 3 | 39 | WDLDW |
7 | Warriors | 24 | 9 | 5 | 10 | 43 | 41 | 2 | 32 | DDLWL |
8 | Hougang United | 24 | 7 | 8 | 9 | 31 | 33 | -2 | 29 | DWDLD |
9 | Gombak United | 24 | 7 | 8 | 9 | 23 | 29 | -6 | 29 | DWLLD |
10 | Young Lions | 24 | 6 | 5 | 13 | 25 | 37 | -12 | 23 | LLDDD |
Last matches
- Apr 04, 2026|Matchday 16Hougang UnitedGeylang International01FT
- Mar 14, 2026|Matchday 15Young LionsHougang United02FT
- Mar 09, 2026|Matchday 14Hougang UnitedBalestier Khalsa12FT
- Feb 27, 2026|Matchday 13BG Tampines RoversHougang United30FT
- Feb 23, 2026|Matchday 12Hougang UnitedTanjong Pagar United30FT


