| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 7 | 0 | 7 |
| Draw | 3 | 4 | 7 |
| Loss | 5 | 11 | 16 |
| Goals for total | 25 | 9 | 34 |
| Goals against | 23 | 22 | 45 |
| Goal difference | 2 | -13 | -11 |
| Points | 24 | 4 | 28 |
General Statistics
League Position
Qingdao Hainiu
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
11 | Meizhou Hakka | 30 | 9 | 7 | 14 | 42 | 54 | -12 | 34 | DWDLL |
12 | Cangzhou Mighty L. | 30 | 8 | 7 | 15 | 29 | 60 | -31 | 31 | LLLLD |
13 | Qingdao Hainiu | 30 | 7 | 7 | 16 | 34 | 45 | -11 | 28 | WLLDD |
14 | Nantong Zhiyun | 30 | 4 | 10 | 16 | 26 | 42 | -16 | 22 | LLLWL |
15 | Dalian Professional | 30 | 3 | 11 | 16 | 25 | 47 | -22 | 20 | DLLDL |
Last matches
Next matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Jappar, Mewlan 43 | 24 | 0 | 0 | 0 | 0 |
| G | ![]() Kuan, Wang 43 | 20 | 0 | 0 | 0 | 0 |
| G | ![]() Liu, Jun 1 | 36 | 0 | 0 | 0 | 0 |
| G | ![]() Pengfei, Mou 28 | 37 | 29 | 2610 | 0 | 0 |
| D | ![]() Hailong, Li 16 | 29 | 0 | 0 | 0 | 0 |
| D | ![]() Jiao, Wang 17 | 31 | 0 | 0 | 0 | 0 |
| D | ![]() Jiashen, Liu 33 | 34 | 11 (4) | 943 | 0 | 0 |
| D | ![]() Junshuai, Liu 3 | 31 | 25 | 2121 | 1 | 0 |
| D | ![]() Long, Song 23 | 36 | 0 | 0 | 0 | 0 |
| D | ![]() Mustapa, Tash | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Suda, Li 29 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Wei, Zhang 2 | 33 | 25 | 2185 | 3 | 1 |
| D | ![]() Yangyang, Jin 4 | 33 | 0 | 0 | 0 | 0 |
| D | ![]() Zhengao, Sun 14 | 32 | 0 | 0 | 0 | 0 |
| M | ![]() Andjelkovic, Nemanja 26 | 28 | 0 | 0 | 0 | 0 |
| M | ![]() Chuangyi, Lin 8 | 33 | 0 | 0 | 0 | 0 |
| M | ![]() Edjouma, Malcom 6 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() El Messaoudi, Ahmed 11 | 30 | 0 | 0 | 0 | 0 |
| M | ![]() Jin, Yonghao 34 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Pan, Ngan Cheuk 24 | 28 | 0 | 0 | 0 | 0 |
| M | ![]() Senwen, Luo 31 | 33 | 0 | 0 | 0 | 0 |
| M | ![]() Shiwei, Che 30 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Wei, Zixian 37 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Wu, Xingyu 18 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Yixuan, Gao | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Zheng, Chuanhui 47 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Cong, Yang 22 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Guobao, Liu 21 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Kuang, Zhaolei 27 | 17 | 0 | 0 | 0 | 0 |
| F | ![]() Strandberg, Carlos 10 | 30 | 0 | 0 | 0 | 0 |
| F | ![]() Wenjie, Song 19 | 35 | 3 (18) | 585 | 3 | 0 |
| F | ![]() Xinyu, Liu | 34 | 0 | 0 | 0 | 0 |
| F | ![]() Yeboah, Yaw 7 | 29 | 0 | 0 | 0 | 0 |
| F | ![]() Yi, Zhao 40 | 21 | 0 | 0 | 0 | 0 |
| - | Zhoubin, Yan 24 | 0 | 0 | 0 | 0 |








