| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 5 | 3 | 8 |
| Win | 5 | 3 | 8 |
| Draw | 0 | 0 | 0 |
| Loss | 0 | 0 | 0 |
| Goals for total | 21 | 6 | 27 |
| Goals against | 1 | 2 | 3 |
| Goal difference | 20 | 4 | 24 |
| Points | 15 | 9 | 24 |
General Statistics
League Position
Vitoria
Table|Campeonato Capixaba
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Vitoria | 8 | 8 | 0 | 0 | 27 | 3 | 24 | 24 | WWWWW |
2 | Real Noroeste | 9 | 5 | 2 | 2 | 15 | 11 | 4 | 17 | LLWWW |
3 | Desportiva | 9 | 5 | 1 | 3 | 14 | 8 | 6 | 16 | WDWWL |
4 | Rio Branco | 9 | 5 | 0 | 4 | 20 | 12 | 8 | 15 | WWLLW |
5 | Rio Branco | 8 | 4 | 3 | 1 | 14 | 7 | 7 | 15 | DWLWW |

