| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 16 | 16 | 32 |
| Win | 8 | 5 | 13 |
| Draw | 2 | 3 | 5 |
| Loss | 6 | 8 | 14 |
| Goals for total | 27 | 28 | 55 |
| Goals against | 33 | 30 | 63 |
| Goal difference | -6 | -2 | -8 |
| Points | 26 | 18 | 44 |
General Statistics
Group Table
Championship Round
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Connah's Quay | 32 | 19 | 5 | 8 | 76 | 33 | 43 | 62 | WLWDL |
3 | Barry | 32 | 17 | 5 | 10 | 54 | 51 | 3 | 56 | WWLDL |
4 | Caernarfon | 32 | 13 | 7 | 12 | 45 | 47 | -2 | 46 | LWWLL |
5 | Newtown | 32 | 13 | 7 | 12 | 53 | 56 | -3 | 46 | LLLLW |
6 | Bala | 32 | 13 | 5 | 14 | 55 | 63 | -8 | 44 | LLLWW |
Premier League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Newtown | 22 | 10 | 6 | 6 | 38 | 29 | 9 | 36 | LLLLW |
5 | Caernarfon | 22 | 9 | 7 | 6 | 32 | 26 | 6 | 34 | LWWLL |
6 | Bala | 22 | 10 | 4 | 8 | 43 | 38 | 5 | 34 | LLLWW |
7 | Cardiff Met | 22 | 9 | 3 | 10 | 35 | 31 | 4 | 30 | WLWWW |
8 | Aberystwyth | 22 | 8 | 3 | 11 | 26 | 43 | -17 | 27 | WWDLL |
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Clark, Dan 15 | 22 | 0 | 0 | 0 | 0 |
| G | ![]() Davies, Noah 31 | 19 | 0 | 0 | 0 | 0 |
| G | ![]() Torrance, Joel 1 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Arsan, Naim 28 | 32 | 0 | 0 | 0 | 0 |
| D | ![]() Clarke, Eddie | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Dean, Harry 44 | 20 | 0 | 0 | 0 | 0 |
| D | ![]() Digbeu, Nelson 4 | 28 | 0 | 0 | 0 | 0 |
| D | ![]() Downes, Alex 2 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Kargbo, Uniss 3 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Lloyd, Kieran | 23 | 0 | 0 | 0 | 0 |
| D | ![]() White, Ross 23 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Badjana, Samba 17 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Billington, Sam 27 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Burke, Nathan 8 | 30 | 23 (1) | 2035 | 1 | 0 |
| M | ![]() Hughes, Tom 16 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Ibrahim, Ola | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Kieran Smith 27 | 33 | 16 (4) | 1309 | 2 | 0 |
| M | ![]() Malone, Daniel 11 | 23 | 0 | 0 | 0 | 0 |
| M | McGiveron, Dominic 6 | 30 | 0 | 0 | 0 | 0 |
| M | ![]() Mendes, Lassana Nalatche 7 | 33 | 0 | 0 | 0 | 0 |
| M | ![]() Norton, Christian 22 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Petro, Kevin 14 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Evans, Connor 15 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Ferguson, Cameron | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Higgins, Liam 15 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() John Owen 10 | 33 | 0 | 0 | 0 | 0 |
| F | ![]() Malkin, Joe 10 | 27 | 0 | 0 | 0 | 0 |
| F | ![]() Mehasseb, Hussein Mohamed 99 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Newell, George 9 | 29 | 0 | 0 | 0 | 0 |
| F | ![]() Tarasenko, Jacob | 29 | 0 | 0 | 0 | 0 |











