| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 16 | 16 | 32 |
| Win | 8 | 8 | 16 |
| Draw | 6 | 5 | 11 |
| Loss | 2 | 3 | 5 |
| Goals for total | 40 | 27 | 67 |
| Goals against | 22 | 15 | 37 |
| Goal difference | 18 | 12 | 30 |
| Points | 30 | 29 | 59 |
General Statistics
League Position
Bala
Group Table
Championship Round
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | New Saints | 32 | 25 | 5 | 2 | 86 | 26 | 60 | 80 | DWWWW |
2 | Bala | 32 | 16 | 11 | 5 | 67 | 37 | 30 | 59 | DWWWW |
3 | Newtown | 32 | 15 | 6 | 11 | 50 | 35 | 15 | 51 | WWLLD |
4 | Caernarfon | 32 | 13 | 4 | 15 | 46 | 53 | -7 | 43 | WLWLL |
5 | Flint Town Utd | 32 | 12 | 6 | 14 | 51 | 53 | -2 | 42 | LLLWD |
Cymru Premier
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Newtown | 22 | 10 | 5 | 7 | 38 | 26 | 12 | 35 | WWLLD |
4 | Flint Town Utd | 22 | 10 | 5 | 7 | 41 | 31 | 10 | 35 | LLLWD |
5 | Bala | 22 | 8 | 10 | 4 | 38 | 32 | 6 | 34 | DWWWW |
6 | Caernarfon | 22 | 9 | 4 | 9 | 35 | 37 | -2 | 31 | WLWLL |
7 | Cardiff Met | 22 | 6 | 9 | 7 | 21 | 28 | -7 | 27 | LDLWW |
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Clark, Dan 15 | 22 | 0 | 0 | 0 | 0 |
| G | ![]() Davies, Noah 31 | 19 | 0 | 0 | 0 | 0 |
| G | ![]() Torrance, Joel 1 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Arsan, Naim 28 | 32 | 0 | 0 | 0 | 0 |
| D | ![]() Clarke, Eddie | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Dean, Harry 44 | 20 | 0 | 0 | 0 | 0 |
| D | ![]() Digbeu, Nelson 4 | 28 | 0 | 0 | 0 | 0 |
| D | ![]() Downes, Alex 2 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Kargbo, Uniss 3 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Lloyd, Kieran | 23 | 0 | 0 | 0 | 0 |
| D | ![]() White, Ross 23 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Badjana, Samba 17 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Billington, Sam 27 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Burke, Nathan 8 | 30 | 0 | 0 | 0 | 0 |
| M | ![]() Hughes, Tom 16 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Ibrahim, Ola | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Kieran Smith 27 | 33 | 0 | 0 | 0 | 0 |
| M | ![]() Malone, Daniel 11 | 23 | 0 | 0 | 0 | 0 |
| M | McGiveron, Dominic 6 | 30 | 0 | 0 | 0 | 0 |
| M | ![]() Mendes, Lassana Nalatche 7 | 33 | 0 | 0 | 3 | 0 |
| M | ![]() Norton, Christian 22 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Petro, Kevin 14 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Evans, Connor 15 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Ferguson, Cameron | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Higgins, Liam 15 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() John Owen 10 | 33 | 0 | 0 | 0 | 0 |
| F | ![]() Malkin, Joe 10 | 27 | 0 | 0 | 0 | 0 |
| F | ![]() Mehasseb, Hussein Mohamed 99 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Newell, George 9 | 29 | 0 | 0 | 0 | 0 |
| F | ![]() Tarasenko, Jacob | 29 | 0 | 0 | 0 | 0 |











