| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 9 | 8 | 17 |
| Draw | 4 | 4 | 8 |
| Loss | 2 | 3 | 5 |
| Goals for total | 28 | 24 | 52 |
| Goals against | 13 | 15 | 28 |
| Goal difference | 15 | 9 | 24 |
| Points | 31 | 28 | 59 |
General Statistics
League Position
Wydad
Table|Botola
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Raja Casablanca | 30 | 17 | 9 | 4 | 43 | 23 | 20 | 60 | WDDWW |
2 | Wydad | 30 | 17 | 8 | 5 | 52 | 28 | 24 | 59 | DWDWW |
3 | Berkane | 30 | 15 | 12 | 3 | 35 | 23 | 12 | 57 | WLDWW |
4 | Rabat | 30 | 13 | 10 | 7 | 39 | 30 | 9 | 49 | LWWWL |
5 | Mouloudia Oujda | 30 | 12 | 12 | 6 | 35 | 28 | 7 | 48 | LDLWW |

