| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 5 | 3 | 8 |
| Draw | 5 | 5 | 10 |
| Loss | 3 | 5 | 8 |
| Goals for total | 17 | 17 | 34 |
| Goals against | 11 | 21 | 32 |
| Goal difference | 6 | -4 | 2 |
| Points | 20 | 14 | 34 |
General Statistics
League Position
Mohun Bagan
Table|I-League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Churchill Brothers | 26 | 14 | 8 | 4 | 57 | 31 | 26 | 50 | LDWWL |
5 | Pune | 26 | 9 | 9 | 8 | 32 | 27 | 5 | 36 | WLDWW |
6 | Mohun Bagan | 26 | 8 | 10 | 8 | 34 | 32 | 2 | 34 | LWDWL |
7 | Mumbai | 26 | 9 | 7 | 10 | 24 | 28 | -4 | 34 | WLDLD |
8 | United Sports Club | 26 | 5 | 14 | 7 | 31 | 36 | -5 | 29 | DDDDL |

