General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 3 | 5 | 8 |
| Goals Scored | 10 | 7 | 17 |
| Goals Conceded | 3 | 3 | 6 |
| Goals per match | 3.33 | 1.40 | 2.13 |
| Both teams scored | 67% | 0% | 25% |
| Clean sheets | 1 | 4 | 5 |
| Failed to score | 0% | 20% | 13% |
Last matches
- Mar 27, 2026|Matchday 8HurstvilleHakoah Sydney City East FC03FT
- Mar 22, 2026|Matchday 7Hakoah Sydney City East FCProspect United32FT
- Mar 15, 2026|Matchday 6Hakoah Sydney City East FCMacarthur Rams41FT
- Mar 07, 2026|Matchday 5Northern Tigers FCHakoah Sydney City East FC30FT
- Mar 01, 2026|Matchday 4Hakoah Sydney City East FCCentral Coast Mariners30FT
Next matches
- Apr 11, 2026|Matchday 10Rydalmere Lions FCHakoah Sydney City East FC--FT
- Apr 18, 2026|Matchday 11Hakoah Sydney City East FCRangers--FT
- Apr 25, 2026|Matchday 12Bulls AcademyHakoah Sydney City East FC--FT
- May 02, 2026|Matchday 13Hakoah Sydney City East FCCanterbury Bankstown Berries--FT
- May 09, 2026|Matchday 14Newcastle Jets FCHakoah Sydney City East FC--FT

