| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 14 | 27 |
| Win | 10 | 7 | 17 |
| Draw | 1 | 2 | 3 |
| Loss | 2 | 5 | 7 |
| Goals for total | 34 | 23 | 57 |
| Goals against | 10 | 14 | 24 |
| Goal difference | 24 | 9 | 33 |
| Points | 31 | 23 | 54 |
General Statistics
League Position
Ordu
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebat Genclik | 27 | 18 | 7 | 2 | 48 | 18 | 30 | 61 | LWLWD |
2 | Ordu | 27 | 17 | 3 | 7 | 57 | 24 | 33 | 54 | WLWWL |
3 | Karadeniz Eregli Belediye SK | 27 | 14 | 9 | 4 | 38 | 25 | 13 | 51 | WWWDW |
4 | Yozgat | 27 | 14 | 6 | 7 | 51 | 25 | 26 | 48 | LWDWW |
5 | Fatsa | 27 | 14 | 4 | 9 | 33 | 27 | 6 | 46 | DWWLL |

