General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 1 | 3 |
| Goals Scored | 13 | 3 | 16 |
| Goals Conceded | 8 | 5 | 13 |
| Goals per match | 6.50 | 3.00 | 5.33 |
| Both teams scored | 100% | 100% | 100% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 0% | 0% |
Last matches
Next matches
- Apr 12, 2026|Matchday 9Ferro Carril OesteEstudiantes--FT
- Apr 19, 2026|Matchday 10Santiago del EsteroFerro Carril Oeste--FT
- Apr 25, 2026|Matchday 11Ferro Carril OesteAlmirante Brown--FT
- May 02, 2026|Matchday 12Ciudad de BolivarFerro Carril Oeste--FT
- May 09, 2026|Matchday 13Ferro Carril OesteDefensores--FT

