General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 11 | 11 | 22 |
| Goals Scored | 10 | 7 | 17 |
| Goals Conceded | 17 | 17 | 34 |
| Goals per match | 0.91 | 0.64 | 0.77 |
| Both teams scored | 36% | 45% | 41% |
| Clean sheets | 3 | 1 | 4 |
| Failed to score | 55% | 55% | 55% |
League Position
Lusit.vildemoinhos
Table|Group D
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | Espinho | 22 | 9 | 4 | 9 | 33 | 22 | 11 | 31 | DDWWW |
9 | Beira Mar | 22 | 9 | 4 | 9 | 30 | 23 | 7 | 31 | DLWLW |
10 | Agueda | 22 | 4 | 5 | 13 | 17 | 28 | -11 | 17 | LDLLL |
11 | Lusit.vildemoinhos | 22 | 4 | 4 | 14 | 17 | 34 | -17 | 16 | LWLLL |
12 | Ccdr Vila Cortez | 22 | 1 | 1 | 20 | 8 | 86 | -78 | 4 | LLLLL |
Last matches
Next matches
No matches available

