General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 1 | 1 | 2 |
| Goals Scored | 3 | 0 | 3 |
| Goals Conceded | 2 | 2 | 4 |
| Goals per match | 3.00 | 0.00 | 1.50 |
| Both teams scored | 100% | 0% | 50% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 100% | 50% |
Last matches
- Apr 03, 2026|Matchday 17SMS LodzRekord Bielsko-Biala20FT
- Mar 29, 2026|Matchday 16Rekord Bielsko-BialaSlask Wroclaw13FT
- Mar 25, 2026|Matchday 12Rekord Bielsko-BialaGKS Katowice11FT
- Mar 21, 2026|Matchday 15Gornik LecznaRekord Bielsko-Biala02FT
- Mar 18, 2026|Matchday 13Czarni SosnowiecRekord Bielsko-Biala10FT
Next matches
- Apr 25, 2026|Matchday 18Rekord Bielsko-BialaORLEN Gdansk--FT
- May 02, 2026|Matchday 19Rekord Bielsko-BialaPogon Tczew--FT
- May 10, 2026|Matchday 20KKP Stomilanki OlsztynRekord Bielsko-Biala--FT
- May 23, 2026|Matchday 21Rekord Bielsko-BialaAZS UJ Krakow--FT
- May 30, 2026|Matchday 22Kks Lech PoznanRekord Bielsko-Biala--FT

