General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 15 | 15 | 30 |
| Goals Scored | 17 | 14 | 31 |
| Goals Conceded | 16 | 11 | 27 |
| Goals per match | 1.13 | 0.93 | 1.03 |
| Both teams scored | 60% | 47% | 53% |
| Clean sheets | 6 | 7 | 13 |
| Failed to score | 13% | 33% | 23% |
League Position
Esp. Barcelona B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Barcelona Atletic | 30 | 12 | 9 | 9 | 55 | 34 | 21 | 45 | DLLLW |
7 | Terrassa | 30 | 11 | 12 | 7 | 33 | 37 | -4 | 45 | WWWLD |
8 | Esp. Barcelona B | 30 | 9 | 14 | 7 | 31 | 27 | 4 | 41 | LDDDL |
9 | Girona B | 30 | 10 | 11 | 9 | 38 | 30 | 8 | 41 | DWLDD |
10 | Castellon B | 30 | 10 | 8 | 12 | 53 | 62 | -9 | 38 | DLLLW |

