| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 6 | 3 | 9 |
| Draw | 3 | 3 | 6 |
| Loss | 6 | 9 | 15 |
| Goals for total | 21 | 13 | 34 |
| Goals against | 31 | 29 | 60 |
| Goal difference | -10 | -16 | -26 |
| Points | 21 | 12 | 33 |
General Statistics
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
10 | Porth | 29 | 10 | 9 | 10 | 46 | 46 | 0 | 39 | LLLWW |
11 | Ton Pentre | 30 | 9 | 11 | 10 | 36 | 47 | -11 | 38 | LWWWL |
12 | Pontardawe Town | 30 | 9 | 6 | 15 | 34 | 60 | -26 | 33 | DWDLD |
13 | Cwmbran Celtic | 30 | 7 | 5 | 18 | 40 | 58 | -18 | 26 | LDLLL |
14 | Tata Steel | 30 | 6 | 7 | 17 | 29 | 65 | -36 | 25 | LLWLD |
Last matches
Next matches
No matches available

