| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 4 | 6 | 10 |
| Draw | 2 | 3 | 5 |
| Loss | 5 | 2 | 7 |
| Goals for total | 9 | 21 | 30 |
| Goals against | 13 | 16 | 29 |
| Goal difference | -4 | 5 | 1 |
| Points | 14 | 21 | 35 |
General Statistics
League Position
Ad. Praha
Table|CFL 25/26, Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Tj Jiskra Domazlice | 22 | 14 | 3 | 5 | 51 | 28 | 23 | 45 | DDWWL |
4 | Pisek | 22 | 11 | 5 | 6 | 33 | 24 | 9 | 38 | WDLDL |
5 | Ad. Praha | 22 | 10 | 5 | 7 | 30 | 29 | 1 | 35 | DLLWW |
6 | SK Slavia Prague C | 22 | 10 | 4 | 8 | 37 | 30 | 7 | 34 | LLWLL |
7 | Dukla Prague B | 23 | 10 | 2 | 11 | 37 | 40 | -3 | 32 | WLWLL |

