| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 18 | 18 | 36 |
| Win | 5 | 5 | 10 |
| Draw | 8 | 8 | 16 |
| Loss | 5 | 5 | 10 |
| Goals for total | 24 | 13 | 37 |
| Goals against | 19 | 12 | 31 |
| Goal difference | 5 | 1 | 6 |
| Points | 23 | 23 | 46 |
General Statistics
League Position
Laci
Table|Kategoria Superiore
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Teuta | 36 | 13 | 11 | 12 | 36 | 35 | 1 | 50 | DWWWW |
7 | Dinamo City | 36 | 13 | 8 | 15 | 42 | 43 | -1 | 47 | LDLLL |
8 | Laci | 36 | 10 | 16 | 10 | 37 | 31 | 6 | 46 | LDWDW |
9 | Shijak | 36 | 7 | 11 | 18 | 29 | 57 | -28 | 32 | LLDLL |
10 | Kukesi | 36 | 6 | 9 | 21 | 31 | 56 | -25 | 27 | LLDLL |

