| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 18 | 18 | 36 |
| Win | 8 | 3 | 11 |
| Draw | 4 | 5 | 9 |
| Loss | 6 | 10 | 16 |
| Goals for total | 16 | 17 | 33 |
| Goals against | 17 | 33 | 50 |
| Goal difference | -1 | -16 | -17 |
| Points | 28 | 14 | 42 |
General Statistics
League Position
Bylis Ballsh
Table|Kategoria Superiore
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Af Elbasani | 36 | 11 | 17 | 8 | 40 | 38 | 2 | 50 | WWWDL |
6 | Teuta | 36 | 10 | 14 | 12 | 29 | 42 | -13 | 44 | DDWWW |
7 | Bylis Ballsh | 36 | 11 | 9 | 16 | 33 | 50 | -17 | 42 | LWLWW |
8 | Tirana | 36 | 7 | 18 | 11 | 43 | 44 | -1 | 39 | LWDLW |
9 | Skenderbeu Korce | 36 | 9 | 11 | 16 | 35 | 45 | -10 | 38 | WWDDL |

