| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 9 | 9 | 18 |
| Win | 2 | 2 | 4 |
| Draw | 0 | 2 | 2 |
| Loss | 7 | 5 | 12 |
| Goals for total | 9 | 7 | 16 |
| Goals against | 27 | 25 | 52 |
| Goal difference | -18 | -18 | -36 |
| Points | 6 | 8 | 14 |
General Statistics
League Position
Nittaidai
Table|Division 1, Women
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Niigata | 18 | 6 | 6 | 6 | 17 | 19 | -2 | 24 | LLWDL |
7 | Kanagawa Sagamihara | 18 | 6 | 1 | 11 | 15 | 29 | -14 | 19 | LLLDL |
8 | Mynavi Sendai | 18 | 4 | 4 | 10 | 15 | 29 | -14 | 16 | DWLWL |
9 | Parceiro | 18 | 4 | 3 | 11 | 15 | 26 | -11 | 15 | LLLLW |
10 | Nittaidai | 18 | 4 | 2 | 12 | 16 | 52 | -36 | 14 | DLLWW |

