| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 16 | 16 | 32 |
| Win | 9 | 6 | 15 |
| Draw | 4 | 4 | 8 |
| Loss | 3 | 6 | 9 |
| Goals for total | 19 | 17 | 36 |
| Goals against | 8 | 18 | 26 |
| Goal difference | 11 | -1 | 10 |
| Points | 31 | 22 | 53 |
General Statistics
League Position
Agropecuario
Table|Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Almirante Brown | 32 | 17 | 8 | 7 | 40 | 32 | 8 | 59 | WLDLW |
4 | Tucuman | 32 | 15 | 12 | 5 | 34 | 18 | 16 | 57 | DWWDL |
5 | Agropecuario | 32 | 15 | 8 | 9 | 36 | 26 | 10 | 53 | WWWLW |
6 | Belgrano de Cordoba | 32 | 15 | 7 | 10 | 35 | 24 | 11 | 52 | DLWWL |
7 | Mendoza | 32 | 11 | 11 | 10 | 34 | 35 | -1 | 44 | LDDLD |

