| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 9 | 1 | 10 |
| Draw | 5 | 2 | 7 |
| Loss | 1 | 12 | 13 |
| Goals for total | 17 | 6 | 23 |
| Goals against | 6 | 28 | 34 |
| Goal difference | 11 | -22 | -11 |
| Points | 32 | 5 | 37 |
General Statistics
League Position
Gjirokaster
Table|Kategoria e Pare
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
7 | Lushnja | 30 | 12 | 3 | 15 | 35 | 25 | 10 | 39 | LLWLW |
8 | Gramozi Erseke | 30 | 12 | 3 | 15 | 34 | 45 | -11 | 39 | LWLWL |
9 | Gjirokaster | 30 | 10 | 7 | 13 | 23 | 34 | -11 | 37 | WLLLW |
10 | Ada | 30 | 11 | 4 | 15 | 40 | 41 | -1 | 37 | WLWDW |
11 | Burreli | 30 | 10 | 6 | 14 | 29 | 36 | -7 | 36 | WWLDL |

