General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 0 | 2 | 2 |
| Goals Scored | 0 | 3 | 3 |
| Goals Conceded | 0 | 3 | 3 |
| Goals per match | 0.00 | 1.50 | 1.50 |
| Both teams scored | 0% | 50% | 50% |
| Clean sheets | 0 | 1 | 1 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Mar 28, 2026|Matchday 22ACS Progresul FunduleaDunarea Calarasi13FT
- Mar 21, 2026|Matchday 21Dunarea CalarasiDinamo 194820FT
- Mar 14, 2026|Matchday 20Agricola BorceaDunarea Calarasi30FT
- Mar 07, 2026|Matchday 19Dunarea CalarasiPopesti Leordeni20FT
- Feb 28, 2026|Matchday 18CS Gloria BaneasaDunarea Calarasi02FT

