| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 18 | 14 | 32 |
| Win | 13 | 7 | 20 |
| Draw | 3 | 1 | 4 |
| Loss | 2 | 6 | 8 |
| Goals for total | 45 | 23 | 68 |
| Goals against | 17 | 28 | 45 |
| Goal difference | 28 | -5 | 23 |
| Points | 42 | 22 | 64 |
General Statistics
League Position
Maardu
Group Table
Promotion Round
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Parnu Vaprus | 32 | 19 | 8 | 5 | 72 | 30 | 42 | 65 | WLDWL |
2 | Maardu | 32 | 20 | 4 | 8 | 68 | 45 | 23 | 64 | WLLDW |
3 | Nomme United | 32 | 16 | 7 | 9 | 76 | 43 | 33 | 55 | LWWLW |
4 | Flora U21 | 32 | 15 | 6 | 11 | 64 | 46 | 18 | 51 | WWWLW |
5 | Elva | 32 | 14 | 7 | 11 | 54 | 52 | 2 | 49 | LWDWL |
Esiliiga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Parnu Vaprus | 27 | 17 | 7 | 3 | 63 | 24 | 39 | 58 | WLDWL |
2 | Maardu | 27 | 18 | 3 | 6 | 59 | 34 | 25 | 57 | WLLDW |
3 | Nomme United | 27 | 13 | 7 | 7 | 66 | 36 | 30 | 46 | LWWLW |
4 | Elva | 27 | 12 | 6 | 9 | 45 | 45 | 0 | 42 | LWDWL |
5 | Flora U21 | 27 | 11 | 6 | 10 | 46 | 36 | 10 | 39 | WWWLW |
Last matches
Players
Players





