| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 6 | 4 | 10 |
| Draw | 4 | 3 | 7 |
| Loss | 5 | 8 | 13 |
| Goals for total | 15 | 18 | 33 |
| Goals against | 13 | 31 | 44 |
| Goal difference | 2 | -13 | -11 |
| Points | 22 | 15 | 37 |
General Statistics
League Position
Musanze
Table|National League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | Gasogi United | 30 | 11 | 10 | 9 | 37 | 33 | 4 | 43 | DLLDW |
9 | Gorilla FC | 30 | 11 | 6 | 13 | 32 | 33 | -1 | 39 | LLWDL |
10 | Musanze | 30 | 10 | 7 | 13 | 33 | 44 | -11 | 37 | DLLWL |
11 | Marines FC Gisenyi | 30 | 10 | 4 | 16 | 38 | 47 | -9 | 34 | WWWLW |
12 | Sunrise | 30 | 9 | 7 | 14 | 35 | 37 | -2 | 34 | WWLWL |

