| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 6 | 5 | 11 |
| Win | 1 | 1 | 2 |
| Draw | 1 | 2 | 3 |
| Loss | 4 | 2 | 6 |
| Goals for total | 3 | 5 | 8 |
| Goals against | 8 | 8 | 16 |
| Goal difference | -5 | -3 | -8 |
| Points | 4 | 5 | 9 |
General Statistics
League Position
Arambagh
Table|Football League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Brothers Union | 12 | 3 | 4 | 5 | 12 | 16 | -4 | 13 | DDDLW |
7 | Mohammedan Dhaka | 12 | 2 | 5 | 5 | 13 | 16 | -3 | 11 | DDLDL |
8 | Pwd SC | 12 | 2 | 4 | 6 | 9 | 19 | -10 | 10 | LLLLW |
9 | Fakirapool Young Men | 12 | 2 | 4 | 6 | 10 | 24 | -14 | 10 | WDDLL |
10 | Arambagh | 11 | 2 | 3 | 6 | 8 | 16 | -8 | 9 | DLLDW |

