| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 8 | 4 | 12 |
| Draw | 4 | 6 | 10 |
| Loss | 3 | 5 | 8 |
| Goals for total | 19 | 20 | 39 |
| Goals against | 10 | 20 | 30 |
| Goal difference | 9 | 0 | 9 |
| Points | 28 | 18 | 46 |
General Statistics
League Position
Isfahan
Table|Pro League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Esteghlal | 30 | 16 | 9 | 5 | 45 | 27 | 18 | 57 | DWLWW |
3 | Tractor Tabriz | 30 | 15 | 11 | 4 | 38 | 24 | 14 | 56 | LWWLW |
4 | Isfahan | 30 | 12 | 10 | 8 | 39 | 30 | 9 | 46 | DWWDW |
5 | Sepahan | 30 | 12 | 9 | 9 | 38 | 34 | 4 | 45 | DWWWL |
6 | Peykan | 30 | 12 | 8 | 10 | 39 | 38 | 1 | 44 | LLWWW |

