| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 9 | 9 | 18 |
| Win | 4 | 1 | 5 |
| Draw | 1 | 4 | 5 |
| Loss | 4 | 4 | 8 |
| Goals for total | 19 | 5 | 24 |
| Goals against | 15 | 11 | 26 |
| Goal difference | 4 | -6 | -2 |
| Points | 13 | 7 | 20 |
General Statistics
League Position
Churchill Brothers
Table|I-League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Bengaluru | 18 | 8 | 6 | 4 | 30 | 15 | 15 | 30 | LWWWW |
5 | Shillong Lajong | 18 | 7 | 5 | 6 | 24 | 23 | 1 | 26 | WDLDD |
6 | Churchill Brothers | 18 | 5 | 5 | 8 | 24 | 26 | -2 | 20 | DDLWL |
7 | Shivajians | 18 | 4 | 6 | 8 | 22 | 30 | -8 | 18 | WLWLD |
8 | Chennai | 18 | 4 | 5 | 9 | 15 | 29 | -14 | 17 | WWDLL |
Last matches
- Apr 06, 2025|Matchday 22Real KashmirChurchill Brothers11FT
- Mar 30, 2025|Matchday 21Churchill BrothersInter Kashi FC22FT
- Mar 23, 2025|Matchday 20Churchill BrothersSreenidi Deccan FC11FT
- Mar 19, 2025|Matchday 19DempoChurchill Brothers13FT
- Mar 07, 2025|Matchday 18Churchill BrothersShillong Lajong61FT
Next matches
No matches available

