General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 2 | 4 |
| Goals Scored | 2 | 9 | 11 |
| Goals Conceded | 4 | 7 | 11 |
| Goals per match | 1.00 | 4.50 | 2.75 |
| Both teams scored | 50% | 100% | 75% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 50% | 0% | 25% |
Last matches
- Apr 11, 2026|Matchday 6ChangwonBusan Transportation Corp.00FT
- Apr 05, 2026|Matchday 5Busan Transportation Corp.Yangpyeong FC00FT
- Mar 28, 2026|Matchday 4Busan Transportation Corp.Siheung Citizen12FT
- Mar 21, 2026|Matchday 3Busan Transportation Corp.Daejeon Korail00FT
- Mar 14, 2026|Matchday 2GyeongjuBusan Transportation Corp.23FT
Next matches
- Apr 19, 2026|Matchday 7Busan Transportation Corp.Ulsan Citizen FC--FT
- Apr 26, 2026|Matchday 8Busan Transportation Corp.Gangneung--FT
- May 02, 2026|Matchday 9Busan Transportation Corp.Dangjin Citizen--FT
- May 09, 2026|Matchday 10Busan Transportation Corp.Mokpo--FT
- May 16, 2026|Matchday 11Yeoju FCBusan Transportation Corp.--FT

