| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 2 | 2 | 4 |
| Win | 2 | 2 | 4 |
| Draw | 0 | 0 | 0 |
| Loss | 0 | 0 | 0 |
| Goals for total | 5 | 6 | 11 |
| Goals against | 2 | 2 | 4 |
| Goal difference | 3 | 4 | 7 |
| Points | 6 | 6 | 12 |
General Statistics
League Position
Suwon
Table|K-League 2 2026
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Suwon Bluewings | 5 | 5 | 0 | 0 | 9 | 1 | 8 | 15 | WWWWW |
2 | Busan | 5 | 4 | 1 | 0 | 12 | 6 | 6 | 13 | DWWWW |
3 | Suwon | 4 | 4 | 0 | 0 | 11 | 4 | 7 | 12 | WWWW |
4 | Daegu | 5 | 3 | 0 | 2 | 10 | 10 | 0 | 9 | WWWLL |
5 | Seoul E-Land | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 | LWLDW |

