| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 3 | 2 | 5 |
| Draw | 1 | 1 | 2 |
| Loss | 7 | 8 | 15 |
| Goals for total | 11 | 10 | 21 |
| Goals against | 13 | 16 | 29 |
| Goal difference | -2 | -6 | -8 |
| Points | 10 | 7 | 17 |
General Statistics
League Position
Beijing IT
Group Table
Group North
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | Shanghai Port B | 22 | 6 | 7 | 9 | 25 | 26 | -1 | 25 | WDWLD |
9 | Shanxi Chongde Ronghai | 22 | 5 | 8 | 9 | 17 | 32 | -15 | 23 | DLDWW |
10 | Lanzhou Longyuan Athletic | 22 | 5 | 7 | 10 | 21 | 32 | -11 | 22 | DWWWW |
11 | Beijing IT | 22 | 5 | 2 | 15 | 21 | 29 | -8 | 17 | WWLWW |
12 | Hubei Istar | 22 | 3 | 7 | 12 | 23 | 39 | -16 | 16 | WLDLW |
Relegation Round, Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Taian Tiankuang | 30 | 11 | 8 | 11 | 31 | 30 | 1 | 41 | DWWWW |
3 | Wuhan Three Towns B | 30 | 10 | 8 | 12 | 28 | 27 | 1 | 38 | DLWLD |
4 | Beijing IT | 30 | 11 | 2 | 17 | 39 | 36 | 3 | 35 | WWLWW |
5 | Shanxi Chongde Ronghai | 30 | 8 | 11 | 11 | 28 | 41 | -13 | 35 | DLDWW |
6 | Ganzhou Ruishi FC | 30 | 7 | 12 | 11 | 24 | 37 | -13 | 33 | DWWLL |

