| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 5 | 4 | 9 |
| Draw | 1 | 2 | 3 |
| Loss | 5 | 5 | 10 |
| Goals for total | 23 | 18 | 41 |
| Goals against | 22 | 18 | 40 |
| Goal difference | 1 | 0 | 1 |
| Points | 16 | 14 | 30 |
General Statistics
League Position
Gardabaer
Table|2. deild
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Hottur/Huginn | 22 | 10 | 3 | 9 | 34 | 38 | -4 | 33 | DWWLL |
7 | Haukar | 22 | 9 | 4 | 9 | 36 | 36 | 0 | 31 | WLLWW |
8 | Gardabaer | 22 | 9 | 3 | 10 | 41 | 40 | 1 | 30 | LLWLL |
9 | Volsungur | 22 | 8 | 1 | 13 | 33 | 38 | -5 | 25 | WLLWL |
10 | Fjallabyggd | 22 | 8 | 1 | 13 | 36 | 49 | -13 | 25 | DWLWL |

