General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 1 | 0 | 1 |
| Goals Scored | 2 | 0 | 2 |
| Goals Conceded | 3 | 0 | 3 |
| Goals per match | 2.00 | 0.00 | 2.00 |
| Both teams scored | 100% | 0% | 100% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Apr 03, 2026|Matchday 2Wellington OlympicNapier City Rovers03FT
- Mar 28, 2026|Matchday 1Napier City RoversWestern Suburbs FC00FT
- Aug 29, 2025|Matchday 18Wellington OlympicNapier City Rovers10FT
- Aug 23, 2025|Matchday 17Napier City RoversPetone51FT
- Aug 08, 2025|Matchday 16Miramar RangersNapier City Rovers32FT
Next matches
- Apr 11, 2026|Matchday 3Napier City RoversIsland Bay United--FT
- Apr 17, 2026|Matchday 4Upper Hutt City FCNapier City Rovers--FT
- Apr 25, 2026|Matchday 5Napier City RoversWellington Phoenix--FT
- May 01, 2026|Matchday 6PetoneNapier City Rovers--FT
- May 09, 2026|Matchday 7Napier City RoversWaterside Karori--FT

