| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 8 | 3 | 11 |
| Draw | 2 | 2 | 4 |
| Loss | 3 | 8 | 11 |
| Goals for total | 20 | 10 | 30 |
| Goals against | 16 | 20 | 36 |
| Goal difference | 4 | -10 | -6 |
| Points | 26 | 11 | 37 |
General Statistics
League Position
Pskov-747
Table|West
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Spa. Kostroma | 26 | 12 | 7 | 7 | 34 | 26 | 8 | 43 | DLDDW |
6 | Dolgoprudny | 26 | 11 | 10 | 5 | 49 | 27 | 22 | 43 | DLLWW |
7 | Pskov-747 | 26 | 11 | 4 | 11 | 30 | 36 | -6 | 37 | DLLDW |
8 | Tor. Vladimir | 26 | 10 | 6 | 10 | 38 | 34 | 4 | 36 | DDLWL |
9 | Murom | 26 | 8 | 8 | 10 | 24 | 28 | -4 | 32 | WDLLL |

