| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 16 | 16 | 32 |
| Win | 11 | 8 | 19 |
| Draw | 1 | 4 | 5 |
| Loss | 4 | 4 | 8 |
| Goals for total | 33 | 22 | 55 |
| Goals against | 18 | 22 | 40 |
| Goal difference | 15 | 0 | 15 |
| Points | 34 | 28 | 62 |
General Statistics
League Position
Lokomotiv Gomel
Table|Pervaya Liga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Dnepr Mogilev | 32 | 22 | 7 | 3 | 75 | 24 | 51 | 73 | WDWWW |
3 | Vitebsk | 32 | 23 | 4 | 5 | 68 | 22 | 46 | 73 | WWWWW |
4 | Lokomotiv Gomel | 32 | 19 | 5 | 8 | 55 | 40 | 15 | 62 | LDWLW |
5 | Maxline Vitebsk | 32 | 19 | 4 | 9 | 84 | 52 | 32 | 61 | LWWWW |
6 | Baranovichi | 32 | 14 | 6 | 12 | 46 | 49 | -3 | 48 | WLDWL |
Last matches
Next matches
No matches available

