| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 19 | 19 | 38 |
| Win | 11 | 10 | 21 |
| Draw | 7 | 6 | 13 |
| Loss | 1 | 3 | 4 |
| Goals for total | 24 | 20 | 44 |
| Goals against | 5 | 9 | 14 |
| Goal difference | 19 | 11 | 30 |
| Points | 40 | 36 | 76 |
General Statistics
League Position
Wadi Degla
Table|2. Division A 24/25
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Mokawloon | 38 | 22 | 11 | 5 | 54 | 33 | 21 | 77 | WWWLD |
2 | Wadi Degla | 38 | 21 | 13 | 4 | 44 | 14 | 30 | 76 | WWDLD |
3 | Kahrabaa Ismailia | 38 | 21 | 11 | 6 | 67 | 35 | 32 | 74 | WDWWW |
4 | Abo Qair Semads | 38 | 21 | 11 | 6 | 55 | 24 | 31 | 74 | WLWDW |
5 | El Sekka El Hadid | 38 | 14 | 15 | 9 | 41 | 31 | 10 | 57 | DDLWD |

