| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 8 | 4 | 12 |
| Draw | 1 | 3 | 4 |
| Loss | 4 | 6 | 10 |
| Goals for total | 35 | 20 | 55 |
| Goals against | 17 | 23 | 40 |
| Goal difference | 18 | -3 | 15 |
| Points | 25 | 15 | 40 |
General Statistics
League Position
Bayern Munich
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Kaiserslautern | 26 | 14 | 4 | 8 | 50 | 44 | 6 | 46 | WWWWL |
5 | FSV Mainz | 26 | 12 | 9 | 5 | 50 | 33 | 17 | 45 | WWLWW |
6 | Bayern Munich | 26 | 12 | 4 | 10 | 55 | 40 | 15 | 40 | WLWLD |
7 | Eintracht Frankfurt | 26 | 10 | 9 | 7 | 42 | 32 | 10 | 39 | DDLDD |
8 | Augsburg | 26 | 9 | 7 | 10 | 41 | 45 | -4 | 34 | LLWLW |

