| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 3 | 10 | 13 |
| Draw | 3 | 1 | 4 |
| Loss | 7 | 2 | 9 |
| Goals for total | 25 | 32 | 57 |
| Goals against | 26 | 14 | 40 |
| Goal difference | -1 | 18 | 17 |
| Points | 12 | 31 | 43 |
General Statistics
League Position
Hoffenheim
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Kaiserslautern | 26 | 14 | 4 | 8 | 56 | 45 | 11 | 46 | WDWLW |
3 | FSV Mainz | 26 | 13 | 5 | 8 | 51 | 34 | 17 | 44 | WDDWW |
4 | Hoffenheim | 26 | 13 | 4 | 9 | 57 | 40 | 17 | 43 | DDLWW |
5 | Augsburg | 26 | 10 | 8 | 8 | 36 | 30 | 6 | 38 | LWLDL |
6 | Eintracht Frankfurt | 26 | 10 | 6 | 10 | 42 | 37 | 5 | 36 | DLDWW |

