| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 14 | 14 | 28 |
| Win | 7 | 3 | 10 |
| Draw | 6 | 4 | 10 |
| Loss | 1 | 7 | 8 |
| Goals for total | 12 | 15 | 27 |
| Goals against | 4 | 20 | 24 |
| Goal difference | 8 | -5 | 3 |
| Points | 27 | 13 | 40 |
General Statistics
League Position
Gorica
Table|Druga HNL
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Imotski | 28 | 11 | 9 | 8 | 26 | 21 | 5 | 42 | DDLWL |
6 | Rudes Zagreb | 28 | 11 | 8 | 9 | 42 | 33 | 9 | 41 | LWWWL |
7 | Gorica | 28 | 10 | 10 | 8 | 27 | 24 | 3 | 40 | WWDLD |
8 | H. Dragovoljac | 28 | 10 | 10 | 8 | 36 | 37 | -1 | 40 | WDDLW |
9 | Sesvete | 28 | 10 | 9 | 9 | 34 | 31 | 3 | 39 | WDDWW |

