| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 6 | 3 | 9 |
| Draw | 6 | 6 | 12 |
| Loss | 5 | 8 | 13 |
| Goals for total | 30 | 11 | 41 |
| Goals against | 22 | 21 | 43 |
| Goal difference | 8 | -10 | -2 |
| Points | 24 | 15 | 39 |
General Statistics
League Position
Mancha
Table|Group 9
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
9 | Huetor Vega | 34 | 13 | 7 | 14 | 40 | 41 | -1 | 46 | LLWLD |
10 | Torredonjimeno | 34 | 11 | 10 | 13 | 46 | 46 | 0 | 43 | WWDLW |
11 | Mancha | 34 | 9 | 12 | 13 | 41 | 43 | -2 | 39 | WLLDW |
12 | Torreperogil | 34 | 9 | 11 | 14 | 32 | 41 | -9 | 38 | LLDDD |
13 | El Ejido | 34 | 7 | 16 | 11 | 30 | 41 | -11 | 37 | DWWDL |

