| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 9 | 4 | 13 |
| Draw | 3 | 5 | 8 |
| Loss | 3 | 6 | 9 |
| Goals for total | 18 | 16 | 34 |
| Goals against | 8 | 19 | 27 |
| Goal difference | 10 | -3 | 7 |
| Points | 30 | 17 | 47 |
General Statistics
League Position
Luceafarul Oradea
Table|Liga 2, Seria 2
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Uta Arad | 30 | 14 | 9 | 7 | 41 | 20 | 21 | 51 | LDWWW |
5 | Olt Slatina | 30 | 14 | 8 | 8 | 41 | 22 | 19 | 50 | WWWWD |
6 | Luceafarul Oradea | 30 | 13 | 8 | 9 | 34 | 27 | 7 | 47 | LDLLW |
7 | Chindia Targoviste | 30 | 11 | 11 | 8 | 34 | 24 | 10 | 44 | WLLWL |
8 | Oradea | 30 | 12 | 8 | 10 | 40 | 35 | 5 | 44 | WDWLD |

