General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 0 | 1 | 1 |
| Goals Scored | 0 | 3 | 3 |
| Goals Conceded | 0 | 4 | 4 |
| Goals per match | 0.00 | 3.00 | 3.00 |
| Both teams scored | 0% | 100% | 100% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Apr 10, 2026|Matchday 29AduanaBibiani Gold Stars FC21FT
- Apr 05, 2026|Matchday 28Bibiani Gold Stars FCNations FC21FT
- Mar 29, 2026|Matchday 27Karela UnitedBibiani Gold Stars FC20FT
- Mar 22, 2026|Matchday 26Bibiani Gold Stars FCVision10FT
- Mar 08, 2026|Matchday 25Young Apostles FCBibiani Gold Stars FC31FT
Next matches
- Apr 26, 2026|Matchday 30Bibiani Gold Stars FCSamartex--FT
- May 03, 2026|Matchday 31MedeamaBibiani Gold Stars FC--FT
- May 10, 2026|Matchday 32Bibiani Gold Stars FCHohoe United FC--FT
- May 17, 2026|Matchday 33DreamsBibiani Gold Stars FC--FT
- May 23, 2026|Matchday 34Bibiani Gold Stars FCEleven Wonders--FT

