| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 7 | 2 | 9 |
| Draw | 1 | 2 | 3 |
| Loss | 3 | 7 | 10 |
| Goals for total | 29 | 12 | 41 |
| Goals against | 11 | 20 | 31 |
| Goal difference | 18 | -8 | 10 |
| Points | 22 | 8 | 30 |
General Statistics
League Position
Saxan Ceadir Lunga
Table|Divizia A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Victoria | 22 | 10 | 5 | 7 | 51 | 43 | 8 | 35 | DDLWL |
5 | Granicerul | 22 | 10 | 4 | 8 | 43 | 35 | 8 | 34 | DLLWW |
6 | Saxan Ceadir Lunga | 22 | 9 | 3 | 10 | 41 | 31 | 10 | 30 | WDWLW |
7 | Ungheni | 22 | 7 | 7 | 8 | 50 | 65 | -15 | 28 | LLWWL |
8 | Cahul | 22 | 7 | 6 | 9 | 38 | 31 | 7 | 27 | WDDLW |

